Poz. Zawodnik Kraj Długość Punkty Zakwalifik.
1. Nazar SIKORSKYI UKR 75.37m 132.4 q
2. Ljuzim DJEMAILI MKD 74.03m 127.0 q
3. Yudistira PRASETYO INA 73.04m 126.6 q
4. Philipp LANZINGER AUT 71.30m 122.3 q
5. Simeon DALCHEV BUL 71.25m 121.3 q
Yang LIANG CHN 73.68m 121.3 q
7. Jovan MARKOVIC SRB 70.00m 119.4 q
8. Diego RÓMAN PAR 70.89m 118.6 q
9. Vasyl GASHKOVYCH UKR 69.86m 117.2 q
10. Maximilian GENTNER GER 70.41m 116.9 q
11. Akhmed HUSAIN HIMAWAN INA 69.67m 116.7 q
12. Sandro LIEDERER AUT 69.73m 116.2 q
13. Aleksandrs DOMBROVSKIS LAT 69.46m 115.5 q
14. Nemanja SLJUKIC SRB 68.95m 113.8 q
15. Vladislav DUNIN KAZ 67.87m 112.4 q
16. Radik NARTUGALIEV KAZ 67.23m 111.2 q
17. David MENNINGER AUT 67.21m 110.2 q
18. Khayal HALIVERDIYEV AZE 66.44m 109.3 q
19. Abdul KHELFAN OMA 65.79m 108.1 q
20. Taulant REDANICA KOS 66.85m 108.0 q
21. Petar VISUCHKOV BUL 66.44m 107.8 q
22. Radoslav OSAKOVSKI BUL 65.88m 107.6 q
23. Jakub KACZMARCZYK POL 67.79m 106.9 q
24. Daniels KALNINS LAT 65.39m 105.9 q
25. Izeir TENUSHAJ KOS 67.10m 105.7 q
26. Samir Abdullah JEDWALI PAK 64.63m 105.2 q
27. Nikola HADROVIC BIH 64.05m 105.0 q
28. Valerian MARESIDZE GEO 64.40m 104.5 q
29. Armando DIREITO MINDINHO ANG 64.71m 103.7 q
30. Stefan CADAROVSKI MKD 63.78m 103.3 q
31. Viktor KUSAINOV KAZ 63.37m 103.1 q
Klaas RELLEVOET BEL 63.33m 103.1 q
33. Luis ALVES RIBEIRO POR 64.42m 103.0 q
34. Jackson TAYLOR CAN 63.81m 102.8 q
35. Nicholas ROBERTSON NIR 63.02m 102.6 q
36. Badir QENBAROV AZE 63.09m 100.6 q
37. Zheng WEI CHN 64.03m 100.5 q
38. Enis SULJEVIC MNE 63.64m 100.3 q
39. Benjamin NASHIXVA NAM 62.00m 98.7 q
40. Batsukh PERUVSUREN MGL 62.42m 98.2 q
41. Michael ROSENTHAL ISR 61.81m 97.5 q
42. Dejan STOJANOVSKI MKD 61.40m 97.3 q
43. Alejandro BENITEZ PAR 61.43m 96.3 q
44. Aleksandar JOVANOVSKI MKD 61.16m 95.8 q
Tuguldur ESUNKHUSEL MGL 61.47m 95.8 q
46. Ziga MESURIC SLO 60.86m 95.1 q
47. Bogdan SLABODYSKYI UKR 60.85m 94.6 q
48. M'Baye SOW SEN 60.23m 94.4 q
49. Adam KETUNSKY SVK 60.28m 93.9 q
50. Pedro ALVES POR 60.21m 93.4 q
51. Balazs PALAGYI HUN 60.29m 92.9
52. Emin TANIRVERDIYEV AZE 60.11m 92.4
53. Simon KALLENBACH GER 60.78m 92.1
54. Adam MUCEVIC MNE 59.01m 91.5
55. Ali Ahmed Ozair MUBARAK UAE 59.02m 91.0
56. Vykintas MYKALAUSKAS LTU 59.68m 90.7
57. Yonatan VYNAKOROV ISR 58.05m 89.6
58. Jae-hyun RYU KOR 57.18m 88.7
59. Karl VANDENSELG EST 58.22m 88.1
Giorgi VACHELIANI GEO 58.46m 88.1
61. Ivan BELONICA CRO 59.18m 88.0
62. Domenico MEGLIANO ITA 57.64m 87.9
Kilian WASSER SUI 57.66m 87.9
64. Cedric LAUREYS BEL 58.31m 87.6
65. Issa AL YAHMADI OMA 58.33m 87.1
66. Vahan HOVHANNISYAN ARM 59.44m 87.0
67. Julian SCHUSTER AUT 57.09m 86.2
68. Endrit VELAJ ALB 57.39m 85.7
69. Malek ASGHAR PAK 56.50m 85.5
70. Kacper GOSZCZYCKI POL 56.44m 85.3
71. Otto KYLLOENEN FIN 57.46m 85.2
72. Zihao WANG CHN 56.88m 84.0
73. Bilegtuvsin KHISHIGBATAR MGL 57.02m 83.7
74. Thanakorn SINGKHOKHRUAD THA 57.96m 82.9
75. Abdulrahman AL SHEMSI UAE 56.94m 82.5
76. Ernests KERTISOVS LAT 55.00m 81.9
77. Khaidul HAZIQ MAS 55.35m 80.9
78. Jacob KAISER CAN 54.11m 80.0
79. Francis GUERRA PHI 55.36m 79.9
80. Loay BITAN ISR 54.80m 79.2
81. Defri Wyd SUDARSANA INA 56.36m 78.8
82. Jan BONEVIC SVK 54.99m 78.7
83. Tigran GHAZARYAN ARM 54.71m 78.2
84. Marko LACHMANN AUT 53.79m 77.8
85. Kushtrim REXHETI ALB 54.06m 77.5
86. Vladan BIJELIC BIH 53.64m 77.3
Oscar MORINIGO PAR 53.56m 77.3
88. Krzysztof BEDNARCZYK POL 53.44m 77.1
89. Khaled EL-SHARKAWY QAT 56.49m 76.8
90. Nikola SAVICEVIC MNE 53.58m 76.3
91. Aditheb N. WESUNGNOEN THA 53.21m 76.1
92. Mariano ROSQUILLO PHI 53.19m 75.6
93. Tukumi HASUKAWA JPN 52.81m 74.9
94. Szabolcs GODANYI HUN 54.76m 74.7
Hwan Dong MIN KOR 52.39m 74.7
96. Paul OWUSU GHA 52.55m 74.4
Klemen STUHARNIK SLO 52.66m 74.4
98. Sultan AL RASHEDI UAE 53.38m 74.1
99. Qendrim KALMENDI KOS 52.66m 73.9
100. Joachim WEISSENHOFER LIE 53.34m 73.6
101. Vadim FEDOSENKO BLR 52.64m 73.4
102. Erkenbulat ASHIROV KAZ 51.37m 73.3
103. Majid GHEMLOUSH LIB 52.44m 73.2
104. Yeung-Soo JEONG KOR 52.61m 72.9
105. Matthew MCSCOTT PHI 52.05m 72.7
106. Paul FASSINGER GER 52.26m 72.2
107. Lasha RESHELASHVILI GEO 52.33m 71.7
108. Mohibullah YOUNUS PAK 51.61m 71.5
Narek VERDANYAN ARM 51.62m 71.5
110. Milan SALJICEK CZE 50.64m 71.1
111. Sjurdur JOENSEN FRO 54.32m 71.0
112. Ainius GUDAITIS LTU 52.38m 70.7
113. Ilya NEMKOVICH BLR 50.11m 70.4
114. Rok FOGECNIK SLO 50.54m 70.1
115. Mamadou CAMARA SEN 50.34m 69.9
116. Sorin SUCIENU ROU 50.45m 69.4
117. Gunawan SEPUTRA INA 61.79m* 69.0
118. Wayan KISWANTO INA 50.31m 68.9
119. Balint NAGY HUN 50.47m 67.9
Belmin STOJANOVIC BIH 52.76m 67.9
121. Ahmed FORJANNI LBA 48.71m 66.8
122. Mattia BASSANINI ITA 49.63m 66.2
123. Ammar AL ELAWI OMA 50.10m 65.9
124. Pape Saliou TOURE SEN 49.97m 65.7
125. Nuno FERNANDES POR 49.93m 65.2
126. Andreas MECKINGER GER 49.38m 64.5
127. Orjan KVARDAL NOR 50.50m 64.1
Lars DORRUM KJELDSEN NOR 48.42m 64.1
129. Carlos BRAGANCA ANG 49.06m 64.0
130. Lauri HIEKKANEN FIN 48.39m 63.6
Siim TAIVISTE EST 48.02m 63.6
132. Daniel KOVALENKO EST 48.12m 62.6
133. Jakub MATOUSEK CZE 47.52m 62.4
134. Liam MADDISON ENG 48.20m 62.1
Svetoslav PEYCHEV BUL 48.24m 62.1
136. Mahdi OMAIRATTE LIB 48.39m 61.6
Arne SOLHEIM NOR 48.24m 61.6
138. Mustafa RAHIMI AFG 48.81m 61.3
139. Willem TJIZUMAUE NAM 47.27m 60.7
140. Kristian CERKOVIC CRO 46.83m 59.5
Zygimantas ZULINSKAS LTU 46.57m 59.5
Poz. Zawodnik Kraj I seria II seria Punkty
1. David MENNINGER AUT 72.32m 65.00m 229.6
2. Valerian MARESIDZE GEO 72.26m 63.13m 226.3
3. Simeon DALCHEV BUL 72.00m 62.04m 223.4
4. Philipp LANZINGER AUT 69.97m 67.39m 222.9
5. Akhmed HUSAIN HIMAWAN INA 73.71m 72.25m* 220.5
6. Nazar SIKORSKYI UKR 73.38m 60.92m 220.2
7. Yang LIANG CHN 76.28m 57.19m 218.0
8. Ljuzim DJEMAILI MKD 71.90m 62.02m 215.2
9. Batsukh PERUVSUREN MGL 57.96m 68.95m 199.7
10. Alejandro BENITEZ PAR 63.13m 61.90m 199.1
11. Badir QENBAROV AZE 58.91m 65.60m 198.9
12. Bogdan SLABODYSKYI UKR 66.64m 58.44m 197.6
13. Aleksandar JOVANOVSKI MKD 59.95m 65.35m 196.6
14. Aleksandrs DOMBROVSKIS LAT 72.32m 50.77m 193.8
15. Vladislav DUNIN KAZ 58.52m 64.16m 191.3
16. Vasyl GASHKOVYCH UKR 57.44m 64.92m 189.4
17. Samir Abdullah JEDWALI PAK 64.45m 56.33m 188.8
18. Luis ALVES RIBEIRO POR 57.75m 64.99m 185.6
19. Taulant REDANICA KOS 60.83m 60.99m 184.2
20. Diego RÓMAN PAR 66.52m 51.86m 181.0
21. Abdul KHELFAN OMA 67.50m 50.08m 179.3
22. Viktor KUSAINOV KAZ 54.51m 60.97m 174.3
23. Maximilian GENTNER GER 65.27m 49.49m 173.9
24. M'Baye SOW SEN 63.70m 48.99m 169.1
25. Klaas RELLEVOET BEL 55.09m 57.74m 167.3
26. Jovan MARKOVIC SRB 58.37m 52.52m 156.0
27. Stefan CADAROVSKI MKD 63.12m 47.20m 155.8
28. Khayal HALIVERDIYEV AZE 56.06m 53.11m 155.4
29. Radoslav OSAKOVSKI BUL 58.03m 50.12m 153.0
30. Jackson TAYLOR CAN 58.92m 43.70m 137.1
31. Zheng WEI CHN 54.45m 78.0
Nikola HADROVIC BIH 54.26m 78.0
33. Dejan STOJANOVSKI MKD 53.53m 77.3
34. Izeir TENUSHAJ KOS 54.28m 76.5
35. Petar VISUCHKOV BUL 52.44m 73.7
36. Nemanja SLJUKIC SRB 51.01m 69.8
37. Yudistira PRASETYO INA 50.96m 69.6
38. Pedro ALVES POR 49.55m 68.2
39. Nicholas ROBERTSON NIR 49.78m 67.7
40. Enis SULJEVIC MNE 61.08m* 66.3
41. Sandro LIEDERER AUT 49.65m 65.7
42. Michael ROSENTHAL ISR 48.28m 65.1
43. Jakub KACZMARCZYK POL 48.46m 64.1
44. Radik NARTUGALIEV KAZ 47.80m 60.9
45. Ziga MESURIC SLO 47.83m 60.4
46. Daniels KALNINS LAT 45.52m 57.6
47. Tuguldur ESUNKHUSEL MGL 45.80m 56.6
48. Adam KETUNSKY SVK 44.33m 52.0
49. Benjamin NASHIXVA NAM 42.75m 47.9
50. Armando DIREITO MINDINHO ANG 40.86m 45.1
Poz. Zawodnik Kraj Długość Punkty Zakwalifik.
1. Julian SCHUSTER AUT 75.74m 133.1 q
2. Mohibullah YOUNUS PAK 74.44m 127.5 q
3. Balazs PALAGYI HUN 71.61m 124.5 q
4. Michael ROSENTHAL ISR 72.36m 123.7 q
5. Kushtrim BRAHIMAJ KOS 72.46m 122.7 q
6. Tommaso LACEDELLI ITA 71.23m 121.8 q
7. Paul FASSINGER GER 71.11m 121.3 q
8. Aleksandar JOVANOVSKI MKD 70.17m 120.4 q
9. Adam KETUNSKY SVK 70.94m 120.1 q
10. Vladislav DUNIN KAZ 70.70m 118.6 q
11. Vahan HOVHANNISYAN ARM 69.83m 117.2 q
12. Vojtech SURINSKY CZE 69.09m 116.5 q
13. Loay BITAN ISR 68.82m 116.3 q
14. Khayal HALIVERDIYEV AZE 68.08m 116.1 q
15. Wayan KISWANTO INA 69.27m 116.0 q
16. Yevgen VECHURENKO UKR 68.43m 113.1 q
17. Enis SULJEVIC MNE 67.67m 112.9 q
18. Sandro LIEDERER AUT 68.15m 112.6 q
19. Ernests KERTISOVS LAT 67.00m 111.2 q
Akhmed HUSAIN HIMAWAN INA 67.12m 111.2 q
21. Vasyl GASHKOVYCH UKR 69.54m 110.7 q
22. Oscar MORINIGO PAR 67.83m 110.4 q
Arne SOLHEIM NOR 67.59m 110.4 q
24. Abdul KHELFAN OMA 66.96m 108.5 q
25. Klemen STUHARNIK SLO 66.22m 108.3 q
26. Francis GUERRA PHI 65.54m 108.1 q
27. Philipp LANZINGER AUT 66.23m 107.3 q
28. Defri Wyd SUDARSANA INA 66.02m 106.8 q
29. Mattia BASSANINI ITA 67.48m 106.2 q
30. Jakub KACZMARCZYK POL 65.62m 106.1 q
31. Abdulrahman AL SHEMSI UAE 65.34m 105.9 q
32. Jae-hyun RYU KOR 63.50m 104.8 q
33. Joachim WEISSENHOFER LIE 66.23m 103.8 q
34. Kacper GOSZCZYCKI POL 64.11m 103.5 q
35. Badir QENBAROV AZE 63.28m 102.1 q
36. Batsukh PERUVSUREN MGL 64.00m 102.0 q
37. Nikola HADROVIC BIH 64.38m 100.5 q
38. M'Baye SOW SEN 62.83m 100.4 q
39. Zygimantas ZULINSKAS LTU 63.65m 100.3 q
40. Veljko TURSUNOVIC BIH 63.39m 100.1 q
41. Erkenbulat ASHIROV KAZ 62.50m 99.9 q
42. Ljuzim DJEMAILI MKD 63.13m 99.1 q
43. Andreas MECKINGER GER 62.52m 98.9 q
44. Vykintas MYKALAUSKAS LTU 62.40m 98.7 q
45. Milan SALJICEK CZE 62.66m 98.4 q
46. Resildo MENUSHI ALB 62.23m 98.2 q
47. Pedro ALVES POR 62.67m 97.9 q
48. Jan BONEVIC SVK 62.20m 97.7 q
49. Radoslav OSAKOVSKI BUL 61.80m 96.5 q
50. Adam MUCEVIC MNE 63.09m 96.1 q
51. Vladan BIJELIC BIH 60.89m 95.1
Samir Abdullah JEDWALI PAK 60.82m 95.1
53. Rok FOGECNIK SLO 63.13m 94.6
54. Daniel KOVALENKO EST 60.85m 94.1
Ronan FOWLER NIR 60.85m 94.1
56. Andrej MILOVANOVIC SRB 60.05m 93.4
57. Kilian WASSER SUI 59.74m 92.7
58. Nazar SIKORSKYI UKR 60.43m 92.4
59. Bilegtuvsin KHISHIGBATAR MGL 59.90m 92.2
Simon KALLENBACH GER 59.57m 92.2
71. Majid GHEMLOUSH LIB 57.55m 88.9
72. David MENNINGER AUT 58.33m 88.6
73. Jackson TAYLOR CAN 58.40m 88.1
74. Bogdan SLABODYSKYI UKR 57.81m 87.4
75. Lasha RESHELASHVILI GEO 58.15m 86.6
76. Endrit VELAJ ALB 57.31m 85.7
77. Ali Ahmed Ozair MUBARAK UAE 57.06m 84.2
78. Michal CERVENKA SVK 56.90m 84.0
79. Jovan MARKOVIC SRB 57.10m 83.2
80. Malek ASGHAR PAK 56.38m 82.8
81. Kristian CERKOVIC CRO 55.49m 82.4
82. Nikoloz TURIASHVILI GEO 56.06m 82.3
83. Ahmad SARWARI AFG 55.71m 82.1
84. Tuguldur ESUNKHUSEL MGL 55.69m 81.6
85. Ramy REYCHOUNI LIB 55.08m 81.4
86. Simeon DALCHEV BUL 57.55m 80.9
87. Ammar AL ELAWI OMA 54.95m 80.7
Nikola SAVICEVIC MNE 54.70m 80.7
89. Tigran GHAZARYAN ARM 55.55m 80.6
90. Sorin SUCIENU ROU 54.29m 80.5
91. Yang LIANG CHN 54.29m 78.5
92. Mustafa RAHIMI AFG 54.73m 78.2
93. Aditheb N. WESUNGNOEN THA 53.59m 77.8
Timo GASSNER LIE 53.65m 77.8
95. Orjan KVARDAL NOR 54.71m 77.7
96. Cedric LAUREYS BEL 54.31m 77.5
Stefan CADAROVSKI MKD 54.15m 77.5
98. Michael HEWETT NIR 55.47m 76.4
99. Matthew MCSCOTT PHI 53.70m 76.3
Szabolcs GODANYI HUN 53.86m 76.3
101. Nasser AL-MADHOURI QAT 53.68m 75.3
102. Radik NARTUGALIEV KAZ 52.05m 75.2
103. Lauri HIEKKANEN FIN 52.32m 74.2
104. Thanakorn SINGKHOKHRUAD THA 51.53m 73.0
105. Aleksandrs DOMBROVSKIS LAT 51.82m 72.5
106. Issa AL YAHMADI OMA 51.55m 71.5
107. Alexander COLLINS CAN 50.41m 69.9
108. Alejandro BENITEZ PAR 51.03m 69.8
Vladislav VERAMEYCHIK BLR 51.00m 69.8
Viktor KUSAINOV KAZ 51.43m 69.8
111. Luis ALVES RIBEIRO POR 50.91m 69.6
Karl VANDENSELG EST 50.83m 69.6
113. Jakub MATOUSEK CZE 50.63m 68.6
114. Mahdi OMAIRATTE LIB 49.47m 67.0
115. Predrag DJORDJEVIC SRB 49.89m 66.7
116. Nicholas ROBERTSON NIR 49.86m 66.2
117. Ziga MESURIC SLO 50.44m 65.9
118. Balint NAGY HUN 48.68m 65.8
119. Nemanja SLJUKIC SRB 49.66m 65.2
120. Maximilian GENTNER GER 48.94m 64.3
121. Adam MEYER SUI 48.78m 63.8
Zihao WANG CHN 48.53m 63.8
123. Yeung-Soo JEONG KOR 48.09m 63.6
124. Claudiu SUREDIUC ROU 48.72m 63.3
125. Oliver ELLIS-POLLARD ENG 48.89m 62.8
126. Kushtrim REXHETI ALB 48.70m 62.3
127. Otto KYLLOENEN FIN 48.06m 62.1
128. Benjamin NASHIXVA NAM 46.99m 62.0
129. Vadim FEDOSENKO BLR 46.81m 61.5
130. Marko LACHMANN AUT 47.63m 61.4
141. Matthijs DE KEGEL BEL 46.47m 56.8
142. Yonatan VYNAKOROV ISR 46.28m 56.3
143. Yudistira PRASETYO INA 47.37m 55.2
144. Daniels KALNINS LAT 45.77m 55.1
145. Erastis KANDETU NAM 45.97m 54.6
146. Willem TJIZUMAUE NAM 45.18m 53.9
147. Ilya NEMKOVICH BLR 44.57m 53.7
148. Valerian MARESIDZE GEO 45.08m 53.4
149. Hussain FAKHROUN LBA 44.53m 53.2
Diego RÓMAN PAR 44.61m 53.2
151. Khaidul HAZIQ MAS 44.08m 53.0
152. Islam BELAINI ALG 42.79m 51.9
153. Ivan BELONICA CRO 44.11m 51.5
154. Victor Attah ABUBAKARI GHA 43.40m 51.1
155. Giorgi VACHELIANI GEO 43.87m 50.8
Khaled EL-SHARKAWY QAT 43.97m 50.8
157. Mario BEHOVEC CRO 43.40m 50.6
Gunawan SEPUTRA INA 45.71m 50.6
159. Zheng WEI CHN 45.35m 50.4
160. Jacob KAISER CAN 43.56m 49.8
161. Vinicius MASSAMBA ANG 42.91m 49.4
162. Hwan Dong MIN KOR 43.90m 49.3
163. Ainius GUDAITIS LTU 42.51m 48.4
164. Sultan AL RASHEDI UAE 42.71m 47.9
165. Hans Beinir HOGNESEN FRO 43.91m 47.3
166. Mamadou CAMARA SEN 42.25m 47.2
Siim TAIVISTE EST 42.20m 47.2
168. Petar SEKULIC MNE 41.08m 46.8
169. Luke SATCLIFFE ENG 41.50m 46.5
170. Armando DIREITO MINDINHO ANG 42.07m 46.2
171. Liam MADDISON ENG 42.81m 45.9
172. Shuntaru FERUKAWA JPN 42.15m 45.7
173. Krzysztof BEDNARCZYK POL 44.20m 45.0
174. Ahmed FORJANNI LBA 41.58m 44.5
175. Jonas MORTENSEN FRO 40.53m 44.1
176. Karim OULLAMI ALG 40.35m 43.9
177. Sjurdur JOENSEN FRO 42.07m 43.2
178. Max FENK GER 42.07m 41.7
179. Pape Saliou TOURE SEN 40.31m 39.9
180. Lars DORRUM KJELDSEN NOR 38.41m 39.1
Poz. Zawodnik Kraj I seria II seria Punkty
1. Abdul KHELFAN OMA 63.12m 73.17m 226.2
2. Vahan HOVHANNISYAN ARM 72.72m 63.43m 222.0
3. Resildo MENUSHI ALB 57.17m 76.76m 219.2
4. Ernests KERTISOVS LAT 63.17m 71.00m 218.9
5. Philipp LANZINGER AUT 69.53m 64.34m 213.7
6. Defri Wyd SUDARSANA INA 62.06m 68.94m 213.0
7. Abdulrahman AL SHEMSI UAE 61.72m 68.55m 212.8
8. Andreas MECKINGER GER 68.79m 61.52m 211.8
9. Julian SCHUSTER AUT 58.73m 70.49m 208.7
10. Klemen STUHARNIK SLO 59.89m 66.80m 200.7
Nie możesz pisać nowych tematów Nie możesz odpowiadać w tematach Nie możesz zmieniać swoich postów Nie możesz usuwać swoich postów Nie możesz głosować w ankietach
Wszystkie czasy w strefie EET (Europa)
Strona 1 z 1